S.NO. | TEST NAME | TEST RATE |
1 | RBS | 100 |
2 | CBC | 300 |
3 | CREATININE | 150 |
4 | LIPID PROFILE | 700 |
5 | SGPT | 150 |
6 | SGOT | 150 |
7 | CALCIUM | 150 |
8 | URIC ACID | 150 |
9 | STOOL R/M | 250 |
10 | URINE R/M | 150 |
11 | BILLIRUBIN | 200 |
12 | ALKALINE PHOSPHAT | 200 |
13 | BUN | 150 |
14 | PSA TOTAL | 700 |
15 | ESR | 150 |
16 | ECHO | 2000 |
17 | USG W/A OR PELVIS | 1500 |
18 | ECG | 300 |
19 | X-RAY CHEST | 500 |
TOTAL | 7950 | |
PACKAGE AMOUNT | 4999 |
Reviews
There are no reviews yet.