S. NO. | TEST NAME | TEST RATE |
1 | CBC | 300 |
2 | CREATININE | 150 |
3 | FBS | 50 |
4 | PPBS | 50 |
5 | LIPID PROFILE | 700 |
6 | ESR | 150 |
7 | SGPT | 150 |
8 | THYROID PROFILE | 700 |
9 | URIC ACID | 150 |
10 | BLOOD GROUP | 50 |
11 | BUN | 150 |
12 | URINE R/M | 150 |
13 | ECG | 300 |
14 | X-RAY CHEST | 500 |
15 | USG W/A | 1500 |
TOTAL | 5050 | |
PACKAGE AMOUNT | 3999 |
Reviews
There are no reviews yet.