S.NO. | TEST NAME | TEST RATE |
1 | CBC | 300 |
2 | CREATININE | 150 |
3 | FBS | 50 |
4 | PPBS | 50 |
5 | LIPID PROFILE | 700 |
6 | ESR | 150 |
7 | SGPT | 150 |
8 | THYROID PROFILE | 700 |
9 | URIC ACID | 150 |
10 | BLOOD GROUP | 50 |
11 | RA FACTOR | 600 |
12 | VITAMIN B12 | 1100 |
13 | VITAMIN D | 1500 |
14 | BUN | 150 |
15 | S. PROTIEN | 200 |
16 | HBA1C | 600 |
17 | ALKALINE PHOSPHATE | 200 |
18 | GGT 75 G | 300 |
19 | TIBC | 1050 |
20 | URINR/M | 150 |
21 | PAP SMEAR FEMALE | 800 |
22 | USG W/A OR PELVIS | 1500 |
23 | ECG | 300 |
24 | X-RAY CHAEST | 500 |
TOTAL | 11400 | |
PACKAGE AMOUNT | 6000 |
Reviews
There are no reviews yet.