S.NO. | TEST NAME | TEST RATE |
1 | CBC | 300 |
2 | CREATININE | 150 |
3 | FBS | 50 |
4 | PPBS | 50 |
5 | LIPID PROFILE | 700 |
6 | ESR | 150 |
7 | SGPT | 150 |
8 | TSH | 300 |
9 | URIC ACID | 150 |
10 | BLOOD GROUP | 50 |
11 | HBA1C | 600 |
12 | ELECTROLYTES | 400 |
13 | URINE R/M | 150 |
14 | URINE MICROALBUMIN | 600 |
15 | X-RAY CHEST | 500 |
16 | ECG | 300 |
TOTAL | 4600 | |
PACKAGE AMOUNT | 3500 |
Reviews
There are no reviews yet.